M-Pesa, launched in 2007 by Vodafone for Safaricom, has revolutionized mobile money transfers in Kenya and globally. With M-Pesa, users can send money locally and internationally with ease. The updated withdrawal and sending charges for 2025-2026 ensure clarity and cost transparency for its users.
Key Details for M-Pesa Users
- Maximum Daily Transaction Value: KSH 500,000
- Maximum Amount Per Transaction: KSH 250,000
- Maximum Account Balance: KSH 500,000
- Minimum Withdrawal Amount: KSH 50
- Reversal Requests: Forward transaction message to 456
- Earn Bonga Points: For every transaction conducted via M-Pesa
1. M-Pesa Withdrawal Charges (2025)
| Transaction Range (KSH) | Charges (KSH) |
|---|---|
| 1 – 49 | Free |
| 50 – 100 | 11 |
| 101 – 500 | 29 |
| 501 – 1,000 | 29 |
| 1,001 – 1,500 | 29 |
| 1,501 – 2,500 | 29 |
| 2,501 – 3,500 | 52 |
| 3,501 – 5,000 | 69 |
| 5,001 – 7,500 | 87 |
| 7,501 – 10,000 | 115 |
| 10,001 – 15,000 | 167 |
| 15,001 – 20,000 | 185 |
| 20,001 – 35,000 | 197 |
| 35,001 – 50,000 | 278 |
| 50,001 – 250,000 | 309 |
2. M-Pesa Sending Charges (Registered Users)
| Transaction Range (KSH) | Charges (KSH) |
|---|---|
| 1 – 49 | Free |
| 50 – 100 | Free |
| 101 – 500 | 7 |
| 501 – 1,000 | 13 |
| 1,001 – 1,500 | 23 |
| 1,501 – 2,500 | 33 |
| 2,501 – 3,500 | 53 |
| 3,501 – 5,000 | 57 |
| 5,001 – 7,500 | 78 |
| 7,501 – 10,000 | 90 |
| 10,001 – 15,000 | 100 |
| 15,001 – 20,000 | 105 |
| 20,001 – 35,000 | 108 |
| 35,001 – 50,000 | 108 |
| 50,001 – 250,000 | 108 |
3. Pochi La Biashara Charges
| Transaction Range (KSH) | Charges (KSH) |
|---|---|
| 1 – 49 | Free |
| 50 – 100 | Free |
| 101 – 500 | 7 |
| 501 – 1,000 | 13 |
| 1,001 – 1,500 | 23 |
| 1,501 – 2,500 | 33 |
| 2,501 – 3,500 | 53 |
| 3,501 – 5,000 | 57 |
| 5,001 – 7,500 | 78 |
| 7,501 – 10,000 | 90 |
| 10,001 – 15,000 | 100 |
| 15,001 – 20,000 | 105 |
| 20,001 – 35,000 | 108 |
| 35,001 – 50,000 | 108 |
| 50,001 – 250,000 | 108 |
4. M-Pesa Transfer Charges to Other Mobile Networks (Telkom & Airtel)
| Transaction Range (KSH) | Charges (KSH) |
|---|---|
| 1 – 49 | Free |
| 50 – 100 | Free |
| 101 – 500 | 7 |
| 501 – 1,000 | 13 |
| 1,001 – 1,500 | 23 |
| 1,501 – 2,500 | 33 |
| 2,501 – 3,500 | 53 |
| 3,501 – 5,000 | 57 |
| 5,001 – 7,500 | 78 |
| 7,501 – 10,000 | 90 |
| 10,001 – 15,000 | 100 |
| 15,001 – 20,000 | 105 |
| 20,001 – 35,000 | 108 |
| 35,001 – 50,000 | 108 |
| 50,001 – 250,000 | 108 |
5. M-Pesa Transfer Charges to Unregistered Users
| Transaction Range (KSH) | Charges (KSH) |
|---|---|
| 1 – 49 | N/A |
| 50 – 100 | N/A |
| 101 – 500 | 47 |
| 501 – 1,000 | 51 |
| 1,001 – 1,500 | 61 |
| 1,501 – 2,500 | 76 |
| 2,501 – 3,500 | 115 |
| 3,501 – 5,000 | 139 |
| 5,001 – 7,500 | 171 |
| 7,501 – 10,000 | 211 |
| 10,001 – 15,000 | 273 |
| 15,001 – 20,000 | 296 |
| 20,001 – 35,000 | 309 |
| 35,001 – 50,000 | 318 |
| 50,001 – 250,000 | 318 |
6. M-Pesa ATM Withdrawal Charges
| Transaction Range (KSH) | Charges (KSH) |
|---|---|
| 200 – 2,500 | 35 |
| 2,501 – 5,000 | 69 |
| 5,001 – 10,000 | 115 |
| 10,001 – 35,000 | 203 |
Important Notes for M-Pesa Users
- The minimum withdrawal amount at an M-Pesa agent is KSH 50.
- To initiate a reversal, send the transaction confirmation message to 456.
- Bonga Points are earned for all transactions conducted on M-Pesa.
M-Pesa continues to lead Kenya’s mobile money ecosystem, providing affordable and reliable services for individuals and businesses alike. Stay informed about these charges to ensure seamless and cost-effective transactions.